<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndrewRLynch.com &#187; cabling</title>
	<atom:link href="http://andrewrlynch.com/tag/cabling/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewrlynch.com</link>
	<description>Why yes, that is my real name.</description>
	<lastBuildDate>Sat, 21 Apr 2012 13:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Straightening Up</title>
		<link>http://andrewrlynch.com/2010/07/straightening-up</link>
		<comments>http://andrewrlynch.com/2010/07/straightening-up#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:47:14 +0000</pubDate>
		<dc:creator>Andrew Lynch</dc:creator>
				<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[coulomb]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marconi]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[trendnet]]></category>
		<category><![CDATA[volta]]></category>

		<guid isPermaLink="false">http://andrewrlynch.com/?p=443</guid>
		<description><![CDATA[Being that this is my first weekend in a long time to get some stuff done around the house, I decided to finally move my server/home networking equipment to a new arrangement. About a month ago, I went down to the IKEA store in Minneapolis and picked up 3 of these LACK end tables. They [...]]]></description>
			<content:encoded><![CDATA[<p><a  class="thickbox no_icon" rel="2010-6-0-22-41-22" href="http://lh6.ggpht.com/_amZwBfiZUA0/TDjivs2DUPI/AAAAAAAAEf4/swylb69tc_A/P1010787.JPG?imgmax=800" title="P1010787.JPG"><img class="pie-img alignright" style="margin: 10px 10px 10px 10px;" src="http://lh6.ggpht.com/_amZwBfiZUA0/TDjivs2DUPI/AAAAAAAAEf4/swylb69tc_A/s160-c/P1010787.JPG" alt="P1010787.JPG" width="160" height="160" /></a>Being that this is my first weekend in a long time to get some stuff done around the house, I decided to finally move my server/home networking equipment to a new arrangement. About a month ago, I went down to the <a  href="http://www.ikea.com">IKEA</a> store in Minneapolis and picked up 3 of these LACK end tables. They were on sale for $8 each. They're nothing really that special looking, and are constructed of particle board. The kicker? They are actually the exact width to <a  href="http://wiki.eth-0.nl/index.php/LackRack">mount 19" network hardware</a> in. I thought this would be great! Problem though: I don't own any 19" hardware. Dang. Well, I bought them anyway, and simply mounted all of my non-19" rackmount equipment onto it. And by mount, I mean set..</p>
<p>Here is a list of the hardware that I have here. And yes, they are all named after scientists.</p>
<ul>
<li><strong>Volta</strong> - This is the WRT54Gv2 running DD-WRT (of course). It is acting as my router for the network. I was using a smaller HP with pfSense, but that starting having major issues, so I dumped it for the ol' hardware router. It is also my wifi access point.</li>
<li><strong>Coulomb </strong>- This is the large HP Compaq desktop that is acting as a server. It is running Debian 5.0 (Lenny) and serves file sharing, print sharing, VPN, and Teamspeak. Specs are a P4 @ 2.8GHz, 1GB DDR SDRAM, 2x 120GB IDE Hard Drives (7200RPM), Gigabit LAN.</li>
<li><strong>Marconi</strong> - This is the tall device in the back. It is a Cisco Network Media Hub (NMH410) with 1TB of network attached storage. I use this for all of my media storage at home. I plan on purchasing another 1TB drive to create redundancy.</li>
<li><strong>Trendnet</strong> <strong>TEG-S5g </strong>- It's not in the picture, because it's hiding underneath (as it's supposed to). It's a simple 5-port Gigabit switch that I got on sale at Newegg. Though I just noticed...I never got the gift card they said they mailed to me in May for the rebate. Crap.</li>
</ul>
<p>I hope to eventually recable my desk and associated work area so that it looks like this. No wires showing, mounted power strips, and the like. I also want to create a spare set of cables, so that if I wanted to go to a LAN party, all I would need to do is disconnect the big components (monitor, PC, mouse, keyboard) and take them with, and I would have a fresh set of cables waiting for deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewrlynch.com/2010/07/straightening-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

